Ideal Transformer, 3 Winding

Description
Ideal Transformer, 3 Winding
Library
Electrical > Transformers
Parameters
| Property | Display Name | Parameter Type | Description |
|---|---|---|---|
| Ratio21 | V2/V1 | DoubleParameter | Transformer Ratio (V2/V1) |
| Ratio31 | V3/V1 | DoubleParameter | Transformer Ratio (V3/V1) |
Pins
| Property | Pin Name | Type | Description |
|---|---|---|---|
| W1P | W1P | Electrical | First Winding, Positive Pin (1) |
| W1N | W1N | Electrical | First Winding, Negative Pin |
| W2P | W2P | Electrical | Secondary Winding, Positive Pin (2) |
| W2N | W2N | Electrical | Third Winding, Negative Pin |
| W3P | W3P | Electrical | Third Winding, Positive Pin (3) |
| W3N | W3N | Electrical | Third Winding, Negative Pin |
Default Size
| Width | Height |
|---|---|
| 4 | 12 |