Ideal Transformer with Controlled Ratio

Description
Ideal Transformer model with an additional control input pin defining the transformation ratio. The ratio can be changed during the simulation, making this device a good option for modeling average-value converter models.
Library
Electrical > Transformers
Pins
| Property | Pin Name | Type | Description |
|---|---|---|---|
| W1P | W1P | Electrical | First Winding, Positive Pin (1) |
| W1N | W1N | Electrical | First Winding, Negative Pin |
| W2P | W2P | Electrical | Secondary Winding, Positive Pin (2) |
| W2N | W2N | Electrical | Secondary Winding, Negative Pin |
| Ratio | Ratio | ControlIn | Ratio, Control Pin |
Default Size
| Width | Height |
|---|---|
| 6 | 4 |