Ideal MOSFET with Diode
![]()
Description
Ideal n-channel model of a Metal Oxide Semiconductor Field Effect Transistor (MOSFET) with an anti-parallel Diode.
The MOSFET:
- Opens if its gate (control input signal) is equal to zero.
- Conducts a current from Drain to Source (or from Source to Drain) if its gate (set by the control signal) is different from zero.
Important
Since this device is composed of multiple sub-devices, it is slower than an ideal switch.
Information
The current measured by the current scope is the total current entering the Drain/Cathode pin.
Documentation
See this documentation for more information on thermal data.
Library
Electrical > Semiconductors
Parameters
| Property | Display Name | Parameter Type | Description |
|---|---|---|---|
| Ron | Ron [Ohm] | DoubleParameter | MOSFET On-Resistance value, in Ohm |
| Rdon | Rd [Ohm] | DoubleParameter | Diode Resistance value, in Ohm |
| Vdf | Forward Voltage [V] | DoubleParameter | Diode Forward Voltage, in V |
| InitialTemperature | Initial Temperature [°] | DoubleParameter | Initial Temperature (Cauer Network) |
| LossCalculationFrequency | Average loss calculation frequency (Hz) | DoubleParameter | Loss Calculation Frequency (Hz) |
| ShowJunctionTemperatureControlPin | Show Junction Temperature Control Pin | BoolParameter | Initial Temperature (Cauer Network) |
Pins
| Property | Pin Name | Type | Description |
|---|---|---|---|
| Drain | Drain | Electrical | Drain |
| Source | Source | Electrical | Source |
| Gate | Gate | ControlIn | Gate (Control Input) |
Default Size
| Width | Height |
|---|---|
| 4 | 6 |