Ideal Diode
![]()
Description
Ideal Diode with forward voltage and on-resistance
Important
See this documentation for more information on thermal data.
Library
Electrical > Semiconductors
Parameters
| Property | Display Name | Parameter Type | Description |
|---|---|---|---|
| Rd | Rd [Ohm] | DoubleParameter | Diode Resistance value, in Ohm |
| Vf | Forward Voltage [V] | DoubleParameter | Diode Forward Voltage, in V |
| InitialTemperature | Initial Temperature [°] | DoubleParameter | Initial Temperature (Cauer Network) |
| LossCalculationFrequency | Average loss calculation frequency (Hz) | DoubleParameter | Loss Calculation Frequency (Hz) |
| ShowJunctionTemperatureControlPin | Show Junction Temperature Control Pin | BoolParameter | Initial Temperature (Cauer Network) |
Pins
| Property | Pin Name | Type | Description |
|---|---|---|---|
| Anode | Anode | Electrical | Anode |
| Cathode | Cathode | Electrical | Cathode |
Default Size
| Width | Height |
|---|---|
| 6 | 2 |