Common-Mode Choke

Description
Two-winding common-mode choke.
The model represents two windings coupled on the same magnetic core. Each winding is in series with the winding resistance parameter.
The coupled inductance matrix is:
\begin{pmatrix} L_{self} & L_{mutual} \\ L_{mutual} & L_{self} \end{pmatrix}
with:
L_{self} = CommonModeInductance
L_{mutual} = CommonModeInductance - LeakageInductance
Library
Electrical > RLC
Parameters
| Property | Display Name | Parameter Type | Description |
|---|---|---|---|
| CommonModeInductance | Common mode inductance [H] | DoubleParameter | Common mode inductance, in H |
| LeakageInductance | Leakage inductance [H] | DoubleParameter | Leakage inductance, in H |
| WindingResistance | Winding resistance [Ohm] | DoubleParameter | Winding resistance, in Ohm |
Pins
| Property | Pin Name | Type | Description |
|---|---|---|---|
| - | W1P | Electrical | W1P |
| - | W1N | Electrical | W1N |
| - | W2P | Electrical | W2P |
| - | W2N | Electrical | W2N |
Default Size
| Width | Height |
|---|---|
| 6 | 4 |