DC Machine

Description
DC Machine
Separately excited DC machine model with independent armature and field windings. The machine can operate as a motor or generator depending on the signs of torque and speed.
Electrical equations
v_a = R_a i_a + L_a \frac{di_a}{dt} + L_{af} i_f \omega_m
v_f = R_f i_f + L_f \frac{di_f}{dt}
Electromechanical equations
T_e = L_{af} i_f i_a
J \frac{d\omega_m}{dt} = T_e - F \omega_m - T_{load}
\frac{d\theta_m}{dt} = \omega_m
Positive armature current flows from AP to AN. Positive field current flows from FP to FN. Positive electromagnetic torque accelerates positive shaft speed at the R pin.
Library
Electrical > Motors
Parameters
| Property | Display Name | Parameter Type | Description |
|---|---|---|---|
| Ra | Ra - Armature Resistance [Ohm] | DoubleParameter | Armature resistance [Ohm] |
| La | La - Armature Inductance [H] | DoubleParameter | Armature inductance [H] |
| Rf | Rf - Field Resistance [Ohm] | DoubleParameter | Field resistance [Ohm] |
| Lf | Lf - Field Inductance [H] | DoubleParameter | Field inductance [H] |
| Laf | Laf - Field-Armature Mutual Inductance [H] | DoubleParameter | Field-armature mutual inductance [H] |
| J | J - Inertia [kg.m²] | DoubleParameter | Combined rotor and load inertia [kg.m²] |
| F | F - Friction Coefficient [N.m/(rad/s)] | DoubleParameter | Viscous friction coefficient [N.m/(rad/s)] |
| InitialSpeed | Initial Rotor Speed [rad/s] | DoubleParameter | Initial rotor speed [rad/s] |
| InitialPosition | Initial Rotor Position [rad] | DoubleParameter | Initial rotor position [rad] |
| InitialArmatureCurrent | Initial Armature Current [A] | DoubleParameter | Initial armature current [A] |
| InitialFieldCurrent | Initial Field Current [A] | DoubleParameter | Initial field current [A] |
Pins
| Property | Pin Name | Type | Description |
|---|---|---|---|
| Pin_AP | AP | Electrical | Armature positive terminal (Electrical) |
| Pin_AN | AN | Electrical | Armature negative terminal (Electrical) |
| Pin_FP | FP | Electrical | Field positive terminal (Electrical) |
| Pin_FN | FN | Electrical | Field negative terminal (Electrical) |
| Pin_R | R | RotationalMechanical | Rotor shaft (Rotational Mechanical) |
| Pin_Angle | Angle | ControlOut | Rotor mechanical angle in radians (Control) |
Default Size
| Width | Height |
|---|---|
| 8 | 10 |