Square Wave

Description
Square-wave control signal source.
The output alternates between its low and high values according to the configured timing parameters.
Library
Control > Sources
Parameters
| Property | Display Name | Parameter Type | Description |
|---|---|---|---|
| Amplitude | Amplitude | DoubleParameter | Signal Amplitude |
| Frequency | Frequency [Hz] | DoubleParameter | Signal Frequency (Hz) |
| DutyCycle | Duty Cycle [0-1] | DoubleParameter | Duty Cycle [0-1] |
| Offset | Offset | DoubleParameter | Offset |
| PhaseShift | Phase shift [0-360] | DoubleParameter | Phase shift [0-360] |
| SamplingTime | Sampling Time [s] | DoubleParameter | Sampling Time |
Pins
| Property | Pin Name | Type | Description |
|---|---|---|---|
| Out | Out | ControlOut | Output |
Default Size
| Width | Height |
|---|---|
| 4 | 4 |