Sum

Description
Output is equal to K_1.Input_1 + K_2.Input_2 + ... + K_n.Input_n Where K is the input gains vector and n is the number of inputs.
Library
Control > Math
Parameters
| Property | Display Name | Parameter Type | Description |
|---|---|---|---|
| NumberOfInputs | Number of Inputs | IntParameter | Number of Inputs |
| Gains | Input Gains | DoubleArrayParameter | Gains associated to each input (Ex: [+1 -1]) |
| SamplingTime | Sampling Time [s] | DoubleParameter | Sampling Time |
Pins
| Property | Pin Name | Type | Description |
|---|---|---|---|
| In1 | inputs[0] | ControlIn | Input 1 |
| In2 | inputs[1] | ControlIn | Input 2 |
| Out | Out | ControlOut | Output |
Default Size
| Width | Height |
|---|---|
| 4 | 4 |