Set-Reset Flip-Flop

Description
The truth table for the Set-Reset Flip-Flop is:
| S | R | Q | !Q |
|---|---|---|---|
| 0 | 0 | Qprev | !Qprev |
| 0 | 1 | 0 | 1 |
| 1 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 |
Important
Non-zero inputs are treated as 1
Library
Control > Logic
Parameters
| Property | Display Name | Parameter Type | Description |
|---|---|---|---|
| SamplingTime | Sampling Time [s] | DoubleParameter | Sampling Time |
Pins
| Property | Pin Name | Type | Description |
|---|---|---|---|
| S | S | ControlIn | Set |
| R | R | ControlIn | Reset |
| Q | Q | ControlOut | Output |
| notQ | notQ | ControlOut | Output Complement (!Q) |
Default Size
| Width | Height |
|---|---|
| 4 | 6 |