ACSweep
| Constructors | |
|---|---|
| ACSweep() | Constructor |
| Properties | |
|---|---|
| Device | Perturbation Device |
| Fmax | End Frequency Hz |
| Fmin | Starting Frequency Hz |
| MagMax | End Perturbation Magnitude |
| MagMin | Start Perturbation Magnitude |
| Name | ACSweep Name |
| NumberOfPoints | Number of points |
| OutputDevice | Output Device |
| OutputScope | Output Scope. The transfer function is calculated as output/perturbation. |
| SweepType | Sweep Type 0: Linear Sweep, 1: Logarithmic Sweep |
| Methods | |
|---|---|
| NewJobIProgress<AnalysisProgress> | Create a new ACSweep Job |