Piecewise Linear MOSFET
![]()
Description
Deprecated piecewise linear MOSFET model.
Library
Electrical > Semiconductors
Parameters
| Property | Display Name | Parameter Type | Description |
|---|---|---|---|
| Ciss | Input Capacitance Ciss[F] vs Vds[V] | DoubleMatrixParameter | Input Capacitance, in F |
| Coss | Output Capacitance Coss[F] vs Vds[V] | DoubleMatrixParameter | Output Capacitance, in F |
| Crss | Reverse Transfer Capacitance Crss[F] vs Vds[V] | DoubleMatrixParameter | Reverse Transfer Capacitance, in F |
| Rg | Rg [Ohm] | DoubleParameter | Gate Internal Resistance value, in Ohm |
| VdsIdMatrix | Output Characteristics Id[A] vs Vds[V] | DoubleMatrixParameter | Drain-Source Current [A] vs Drain-Source Voltage [V] |
| VdsIdMatrix_Vgs | Output Characteristics Vgs [V] | DoubleParameter | Vgs value corresponding to the Id vs Vds data |
| VgsIdMatrix | Transfer Characteristic Id[A] vs Vgs[A] | DoubleMatrixParameter | Drain-Source Current [A] vs Gate-Source Voltage [V] |
| VgsIdMatrix_Vds | Transfer Characteristics Vds [V] | DoubleParameter | Vds value corresponding to the Id vs vds data |
| Vsd_Is_BodyDiodeMatrix | Body Diode Characteristics Isd[A] vs Vsd[V] | DoubleMatrixParameter | Source Drain current vs Source-Drain Voltage (Body Diode) |
Pins
| Property | Pin Name | Type | Description |
|---|---|---|---|
| Drain | Drain | Electrical | Drain |
| Source | Source | Electrical | Source |
| Gate | Gate | Electrical | Gate |
Default Size
| Width | Height |
|---|---|
| 4 | 6 |